<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lake of Bays Association</title>
	<atom:link href="http://www.loba.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.loba.ca</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 15 Feb 2012 20:52:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>1st ANNUAL MUSKOKA PAINTBALL BIATHLON</title>
		<link>http://www.loba.ca/2012/02/15/1st-annual-muskoka-paintball-biathlon/</link>
		<comments>http://www.loba.ca/2012/02/15/1st-annual-muskoka-paintball-biathlon/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 20:52:31 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.loba.ca/?p=2070</guid>
		<description><![CDATA[When: Sunday March 3, 2012 Where: Bondi Village Resort, 1260 Fox Point Road, Dwight WHAT IS IT? Participants will ski loops on a groomed ski trail, as you ski into the target range a paintball marker will be ready for you and a spotter will count your target hits. There is a penalty applied for [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: left; padding-left: 30px;">When: Sunday March 3, 2012</div>
<div style="text-align: left; padding-left: 30px;">Where: Bondi Village Resort, 1260 Fox Point Road, Dwight</div>
<div style="text-align: left;">WHAT IS IT?</div>
<div>Participants will ski loops on a groomed ski trail, as you ski into the</div>
<div>target range a paintball marker will be ready for you and a spotter will</div>
<div>count your target hits. There is a penalty applied for a missed target.</div>
<div>The event is timed, with emphasis is on having FUN &#8211; a great</div>
<div>family event. For more information visit:</div>
<div><a href="http://backcountrypaintball.com/biathlon.php">http://backcountrypaintball.com/biathlon.php</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.loba.ca/2012/02/15/1st-annual-muskoka-paintball-biathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE PUBLIC LECTURE &#8211; &#8220;Knowing the State of Our Environment&#8221;</title>
		<link>http://www.loba.ca/2012/02/13/free-public-lecture-knowing-state-environment/</link>
		<comments>http://www.loba.ca/2012/02/13/free-public-lecture-knowing-state-environment/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:05:05 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.loba.ca/?p=2064</guid>
		<description><![CDATA[a step towards more sustainable communities – a FREE PUBLIC LECTURE Sunday, February 19, 2012 from 9:00 a.m. &#8211; 12:00 p.m. Waterloo Summit Centre for the Environment 87 Forbes Hill Drive, Huntsville]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">a step towards more sustainable communities – a <a href="http://www.loba.ca/wp-content/uploads/2012/02/FreeLectureAtWaterlooSummitCentreHuntsville.pdf" target="_blank">FREE PUBLIC LECTURE<br />
</a>Sunday, February 19, 2012 from 9:00 a.m. &#8211; 12:00 p.m.<br />
<strong>Waterloo Summit Centre for the Environment<br />
</strong><strong>87 Forbes Hill Drive, Huntsville</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loba.ca/2012/02/13/free-public-lecture-knowing-state-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February FOCA Elert: Time to register for the AGM &amp; more</title>
		<link>http://www.loba.ca/2012/02/06/february-foca-elert-time-register-agm/</link>
		<comments>http://www.loba.ca/2012/02/06/february-foca-elert-time-register-agm/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:09:18 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.loba.ca/?p=2053</guid>
		<description><![CDATA[ . . in this issue: FOCA A.G.M. Property Taxes Lake Partner Program Cottage Life Spring Show  . . and more]]></description>
			<content:encoded><![CDATA[<p> . . <a href="http://campaign.r20.constantcontact.com/render?llr=atkgmkdab&amp;v=001UGlpv9WiH3UhNNgxegaDNLHXBehx1Yr5lXHjW13Vnurb-MPYGfG9VW26B1pOngOeowhv0hGx68uNQRNO_zYwo_x6z7Wf8yfTdp3IqDjQ74LcDC-FnCMgyQ%3D%3D" target="_blank">in this issue</a>:</p>
<ul>
<li><a href="http://campaign.r20.constantcontact.com/render?llr=atkgmkdab&amp;v=001UGlpv9WiH3UhNNgxegaDNLHXBehx1Yr5lXHjW13Vnurb-MPYGfG9VW26B1pOngOeowhv0hGx68uNQRNO_zYwo_x6z7Wf8yfTdp3IqDjQ74LcDC-FnCMgyQ%3D%3D#LETTER.BLOCK8"><span style="color: #000000;">FOCA A.G.M.</span></a></li>
<li><a href="http://campaign.r20.constantcontact.com/render?llr=atkgmkdab&amp;v=001UGlpv9WiH3UhNNgxegaDNLHXBehx1Yr5lXHjW13Vnurb-MPYGfG9VW26B1pOngOeowhv0hGx68uNQRNO_zYwo_x6z7Wf8yfTdp3IqDjQ74LcDC-FnCMgyQ%3D%3D#LETTER.BLOCK9"><span style="color: #000000;">Property Taxes</span></a></li>
<li><a href="http://campaign.r20.constantcontact.com/render?llr=atkgmkdab&amp;v=001UGlpv9WiH3UhNNgxegaDNLHXBehx1Yr5lXHjW13Vnurb-MPYGfG9VW26B1pOngOeowhv0hGx68uNQRNO_zYwo_x6z7Wf8yfTdp3IqDjQ74LcDC-FnCMgyQ%3D%3D#LETTER.BLOCK11"><span style="color: #000000;">Lake Partner Program</span></a></li>
<li><a href="http://campaign.r20.constantcontact.com/render?llr=atkgmkdab&amp;v=001UGlpv9WiH3UhNNgxegaDNLHXBehx1Yr5lXHjW13Vnurb-MPYGfG9VW26B1pOngOeowhv0hGx68uNQRNO_zYwo_x6z7Wf8yfTdp3IqDjQ74LcDC-FnCMgyQ%3D%3D#LETTER.BLOCK13"><span style="color: #000000;">Cottage Life Spring Show</span></a></li>
<li> . . <em>and more</em></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.loba.ca/2012/02/06/february-foca-elert-time-register-agm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOCA News: Terry Rees Honoured</title>
		<link>http://www.loba.ca/2012/01/11/foca-news-terry-rees-honoured/</link>
		<comments>http://www.loba.ca/2012/01/11/foca-news-terry-rees-honoured/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 22:28:36 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.loba.ca/?p=2026</guid>
		<description><![CDATA[FOCA is very proud to announce that Terry Rees, FOCA’s Executive Director, has been honoured by Water Canada magazine:     Read more about Terry and this honour&#8230;]]></description>
			<content:encoded><![CDATA[<p>FOCA is <span style="text-decoration: underline;">very proud</span> to announce that <strong>Terry Rees</strong>, FOCA’s Executive Director, has been honoured by <em><strong>Water Canada</strong></em> magazine:</p>
<div>    <a href="http://www.foca.on.ca/news_and_events/587" target="_blank">Read more about Terry and this honour</a>&#8230;</div>
]]></content:encoded>
			<wfw:commentRss>http://www.loba.ca/2012/01/11/foca-news-terry-rees-honoured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on Dock Bubblers</title>
		<link>http://www.loba.ca/2011/12/11/dock-bubblers/</link>
		<comments>http://www.loba.ca/2011/12/11/dock-bubblers/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 12:00:40 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.loba.ca/?p=1936</guid>
		<description><![CDATA[Many property owners use a dock bubbler to keep the area around their dock or boathouse open and ice free during the winter months. While these devices are handy for protecting your dock from ice damage, they can create safety concerns as they create large areas of open water around the dock which can pose [...]]]></description>
			<content:encoded><![CDATA[<p>Many property owners use a dock bubbler to keep the area around their dock or boathouse open and ice free during the winter months. While these devices are handy for protecting your dock from ice damage, they can create safety concerns as they create large areas of open water around the dock which can pose a risk to people and animals.</p>
<p>If you use a dock bubbler, you are encouraged to familiarize yourself with the rules and regulations for their safe use. For example, it is important to make sure that any area where there may be open water is clearly marked. <a href="http://www.loba.ca/wp-content/uploads/2011/11/LakeBubblers.pdf">See this article by the publisher of the <em>Snowmobile Central Ontario </em>Magazine</a>. The Lake of Bays Association provides this note for informational purposes. Please contact your legal and/or insurance professional for advice. The Huntsville OPP (administrator) can be reached at (705) 789‑5551.  </p>
<p>Help keep Lake of Bays safe all year round.</p>
<p>                                       Barry Johnson, Chair, Safety Committee</p>
<p><a href="http://www.loba.ca/wp-content/uploads/2011/11/IceThicknesscard.jpg">Ice thickness and safety card</a> from The Lifesaving Society</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loba.ca/2011/12/11/dock-bubblers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stewardship Brochures: Stewards&#8217; Guide Series</title>
		<link>http://www.loba.ca/2011/12/10/stewardship-brochures-stewards-guide-series/</link>
		<comments>http://www.loba.ca/2011/12/10/stewardship-brochures-stewards-guide-series/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 12:00:46 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.loba.ca/?p=1723</guid>
		<description><![CDATA[The Lake of Bays Association and its Environment Committee are very pleased to introduce our members to a series of stewardship brochures produced by the Muskoka Heritage Foundation.  These brochures are based on prevailing sound science but are tailored to address Muskoka-specific concerns with practices and priorities that suit the Muskoka context and therefore provide [...]]]></description>
			<content:encoded><![CDATA[<p>The Lake of Bays Association and its Environment Committee are very pleased to introduce our members to a series of stewardship brochures produced by the Muskoka Heritage Foundation.  These brochures are based on prevailing sound science but are tailored to address Muskoka-specific concerns with practices and priorities that suit the Muskoka context and therefore provide uniquely ‘made in Muskoka’ solutions.   The <strong>Stewards’ Guide Series</strong> is a collaborative project of the Muskoka Heritage Foundation and Muskoka watershed Council with funding from the Lake of Bays Association, Muskoka Lakes Association and a Cottage Life Environment grant.</p>
<p>Not all brochures in the series are completed yet, but we are pleased with the results so far and hope you will be too!  Check out the brochures posted on the LOBA website by clicking on the links below…</p>
<p style="padding-left: 30px;"><a href="http://www.loba.ca/wp-content/uploads/2011/10/Shoreline-Stewards-Guide-booklet.pdf" target="_blank"><strong><em>RESTORE YOUR SHORELINE in Parry Sound &#8211; Muskoka</em></strong> </a></p>
<p style="padding-left: 30px;"><a href="http://www.loba.ca/wp-content/uploads/2010/11/SAR-in-Muskoka-booklet-sm.pdf" target="_blank"><strong><em>SPECIES AT RISK in Parry Sound &#8211; Muskoka</em></strong> </a></p>
<p style="padding-left: 30px;"><a href="http://www.loba.ca/wp-content/uploads/2010/11/BEAVER-PONDS-Stewards-Guide-booklet.pdf" target="_blank"><strong><em>LIVING WITH BEAVERS on Private Land in Parry Sound – Muskoka</em></strong> </a></p>
<p>Still to come in the series is a brochure about trail development on private land. We will keep you informed of  its availability and we encourage you to check all of them out online. Maintaining and even enhancing the environmental health of our much loved Lake of Bays must start with understanding environmental sensitivities and how we can be good stewards of our watershed.  Not all of these brochures will resonate with everybody; not all of these brochures HAVE to resonate with everybody.  Check them out and find out what is relevant to you in terms of your property and what you cherish about life in the Lake of Bays area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loba.ca/2011/12/10/stewardship-brochures-stewards-guide-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Quality Report for 2010</title>
		<link>http://www.loba.ca/2011/11/09/water-quality-report-2010/</link>
		<comments>http://www.loba.ca/2011/11/09/water-quality-report-2010/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 12:00:46 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.loba.ca/?p=1915</guid>
		<description><![CDATA[Water Quality Update… Summary of Lake of Bays 2010 Water Quality Report The 2010 Lake of Bays Water Quality Report prepared by Hutchinson Environmental Sciences Ltd is now available on the LOBA Website. The following is a brief summary of the results. Total phosphorus concentrations collected by the Lake of Bays Association over the summer [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Water Quality Update…<br />
</em></strong><strong><em>Summary of Lake of Bays 2010 Water Quality Report</em></strong></p>
<p>The 2010 Lake of Bays Water Quality Report prepared by Hutchinson Environmental Sciences Ltd is now available on the LOBA Website. The following is a brief summary of the results.</p>
<p>Total phosphorus concentrations collected by the Lake of Bays Association over the summer of 2010 were of high quality and indicated continued excellent water quality at all sampling sites in the Lake of Bays. The main results of the analyses from 2010 and from previous years are as follows:</p>
<ol>
<li>Total phosphorus concentrations on Lake of Bays are characteristic of lakes with low primary productivity and meet the highest Provincial standards for protection from algae bloom development and were below applicable District Municipality of Muskoka thresholds for phosphorus;</li>
<li>The Grubb’s test provides a statistical means to identify extreme values that could influence the evaluation of trends in the data. Evaluation of outliers should be repeated each year.</li>
<li>Total phosphorus concentrations were highest in river sites compared to lake sites, as expected due to natural processes;</li>
<li>The previously described increasing trend in total phosphorus concentrations did not continue in 2009 and 2010, with values decreasing at nearshore sites and remaining stable at deepwater sites, which suggest that the 2002-2008 increase was due to natural variability.</li>
</ol>
<p><em><a href="http://www.loba.ca/wp-content/uploads/2011/10/WaterQualityLoB2010.pdf" target="_blank">View the full Report.</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loba.ca/2011/11/09/water-quality-report-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Fall Current Connection/Dwight Beach</title>
		<link>http://www.loba.ca/2011/11/07/2011-fall-current-connection/</link>
		<comments>http://www.loba.ca/2011/11/07/2011-fall-current-connection/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 12:00:45 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.loba.ca/?p=1857</guid>
		<description><![CDATA[ . . download the latest newletter here . . . and . .  more about the greening of Dwight Beach   this past summer]]></description>
			<content:encoded><![CDATA[<p> . . download the <a href="http://www.loba.ca/wp-content/uploads/2010/10/CCFall2011.pdf" target="_blank">latest newletter here </a>. . .</p>
<p><em>and</em></p>
<p>. .  more about the <a href="http://www.loba.ca/wp-content/uploads/2011/11/DwightBeachRegreeningProject.pdf">greening of Dwight Beach </a>  this past summer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loba.ca/2011/11/07/2011-fall-current-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact List 2011 Municipal Officials</title>
		<link>http://www.loba.ca/2011/03/16/contact-list-2011-municipal-officials/</link>
		<comments>http://www.loba.ca/2011/03/16/contact-list-2011-municipal-officials/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 14:00:08 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.loba.ca/?p=821</guid>
		<description><![CDATA[ We’re going to expand on this list to provide a bit of a “who to call for what” for each of the town staff]]></description>
			<content:encoded><![CDATA[<p> We’re going to expand on this list to provide a bit of a <strong><em><a href="http://www.loba.ca/wp-content/uploads/2010/10/MUNICIPALOFFICIALSlist2011.pdf" target="_blank">“who to call for what”</a></em></strong> for each of the town staff</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loba.ca/2011/03/16/contact-list-2011-municipal-officials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

